Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Power consumption | At 12V < 6 mA (Ultra Deep Sleep) |
At 12V < 8 mA (Deep Sleep) |
At 12V < 8 mA (Deep Sleep) |
At 12V < 11 mA (Online Sleep) |
At 12V < 35 mA (nominal) |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Digital Inputs | 3 |
Digital Outputs | 2 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Dimensions | 65 x 56,6 x 18,9 mm (L x W x H) |
Weight | 55 g |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month |
-20 °C to +35 °C for 6 months |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
Regulatory | CE/RED, EAC, E-Mark, RoHS, REACH, SIRIM QAS |